<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr.Prospector</title>
	<atom:link href="http://www.horsesense.ws/SeattleSlew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horsesense.ws/SeattleSlew</link>
	<description>Prospecting for Thoroughbred Gold in them California Hills</description>
	<lastBuildDate>Sun, 20 Mar 2011 00:41:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>names that will live in horse racing infamy</title>
		<link>http://www.horsesense.ws/SeattleSlew/2011/03/sire-shed-prospects/names-that-will-live-in-horse-racing-infamy/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2011/03/sire-shed-prospects/names-that-will-live-in-horse-racing-infamy/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:30:25 +0000</pubDate>
		<dc:creator>Mr.Prospector</dc:creator>
				<category><![CDATA[2011 Status of the Thoroughbred Race Horse Industry.]]></category>
		<category><![CDATA[Sire Shed Prospects]]></category>
		<category><![CDATA[bad horse names]]></category>
		<category><![CDATA[Bingo Bango Bongo]]></category>
		<category><![CDATA[Cause Cause Cause]]></category>
		<category><![CDATA[CauseCauseCause]]></category>
		<category><![CDATA[Charleyhorsesarepainful]]></category>
		<category><![CDATA[Fugedaboudit Sandy]]></category>
		<category><![CDATA[Getapossetogether]]></category>
		<category><![CDATA[Goodgollymissdolly]]></category>
		<category><![CDATA[Hourmoneynmotion]]></category>
		<category><![CDATA[Iknowuthinkimsexy]]></category>
		<category><![CDATA[I’mnoteasyimacinch]]></category>
		<category><![CDATA[Karakorumknowitall]]></category>
		<category><![CDATA[Mineistherealdeal]]></category>
		<category><![CDATA[Nockonheavensgate]]></category>
		<category><![CDATA[Protectorofallevil]]></category>
		<category><![CDATA[Rememberyourplace]]></category>
		<category><![CDATA[Rickeyracketyrass]]></category>
		<category><![CDATA[She’sawontontomato]]></category>
		<category><![CDATA[Sissy’scinnamonsis]]></category>
		<category><![CDATA[Takethemoneyandrun]]></category>
		<category><![CDATA[Turf Paradise]]></category>
		<category><![CDATA[Wiremealilcheck]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=529</guid>
		<description><![CDATA[Dateline: Them  thar californy hills;Wednesday, March 09, 2011 1:35  PM
Topic: Infamy and badly named horses. No, not The Green Monkey, who was actually a beautiful horse with a pedigree from God Himself. But close &#8230;

NAMES THAT WILL LIVE IN INFAMY
 
 It’s your prerogative to disagree with Mr.  Prospector but what I [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2011/03/sire-shed-prospects/names-that-will-live-in-horse-racing-infamy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Highweight Handicap at Aqueduct: Highweight Tom Fool, Buckpasser and the lightweight knockoffs today &#8230;</title>
		<link>http://www.horsesense.ws/SeattleSlew/2010/12/2010-status-of-the-thoroughbred-horseracing-industry/fall-highweight-handicap-at-aqueduct-highweight-tom-fool-buckpasser-and-the-lightweight-knockoffs-today/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2010/12/2010-status-of-the-thoroughbred-horseracing-industry/fall-highweight-handicap-at-aqueduct-highweight-tom-fool-buckpasser-and-the-lightweight-knockoffs-today/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 02:17:15 +0000</pubDate>
		<dc:creator>Mr.Prospector</dc:creator>
				<category><![CDATA[2010 Status of the Thoroughbred Horseracing Industry]]></category>
		<category><![CDATA[$1M Delta Jackpot]]></category>
		<category><![CDATA[2011 Kentucky Derby hopefuls]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Are talking heads a problem?]]></category>
		<category><![CDATA[dam sire]]></category>
		<category><![CDATA[Delta Jackpot]]></category>
		<category><![CDATA[Drop Your Drawers]]></category>
		<category><![CDATA[Endless Circle]]></category>
		<category><![CDATA[Fall Highweight Handicap]]></category>
		<category><![CDATA[Gourmet Dinner]]></category>
		<category><![CDATA[ISITINGOOD]]></category>
		<category><![CDATA[Pentelicus]]></category>
		<category><![CDATA[Raise Your Skirts]]></category>
		<category><![CDATA[Raise Your Skirts Stakes]]></category>
		<category><![CDATA[Reba Is Tops]]></category>
		<category><![CDATA[Rommy Faversham]]></category>
		<category><![CDATA[sired by Trippi]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=517</guid>
		<description><![CDATA[Byline: Mr. Prospector
Dateline: Somewhere in the California Hills, Thursday, December 02, 2010 8:55 PM

Subject: Mr. Prospector again
 
Mr. Prospector at it again!
    Speaking of watching TV&#8230;&#8230;..we were weren&#8217;t we?
The following headline in a recent internet Paulick Report stated point blank, &#8220;Are talking heads a problem?&#8221;
     They were speaking of the abundance of aimless yakking that goes [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2010/12/2010-status-of-the-thoroughbred-horseracing-industry/fall-highweight-handicap-at-aqueduct-highweight-tom-fool-buckpasser-and-the-lightweight-knockoffs-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Prospector is still alive and kickin&#8217; &#8211; Golden Gate Fields cancels Golden Nugget Stakes &#8230;</title>
		<link>http://www.horsesense.ws/SeattleSlew/2010/12/2010-status-of-the-thoroughbred-horseracing-industry/mr-prospector-is-still-alive-and-kickin-golden-gate-fields-cancels-golden-nugget-stakes/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2010/12/2010-status-of-the-thoroughbred-horseracing-industry/mr-prospector-is-still-alive-and-kickin-golden-gate-fields-cancels-golden-nugget-stakes/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 02:06:36 +0000</pubDate>
		<dc:creator>Mr.Prospector</dc:creator>
				<category><![CDATA[2010 Status of the Thoroughbred Horseracing Industry]]></category>
		<category><![CDATA[Golden Gate Cancels Stakes]]></category>
		<category><![CDATA[Golden Nugget Stakes]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=514</guid>
		<description><![CDATA[
Byline: Mr. Prospector
Dateline: Somewhere in the California Hills, Wednesday, November 17, 2010 11:46 AM
Subject: Mr. Prospector again

 

Mr. Prospector is still alive and kickin&#8217;

 
 

 

    This kindly old curmudgeon (oxymoron?) loves it when someone has the nerve to say what should be said.
 
In a recent article in the Thoroughbred Daily News, an informative internet offering on horseracing, [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2010/12/2010-status-of-the-thoroughbred-horseracing-industry/mr-prospector-is-still-alive-and-kickin-golden-gate-fields-cancels-golden-nugget-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenyatta, Goldikova (IRE), Horse of the Year and Steward&#8217;s favorite son, Todd Pletcher</title>
		<link>http://www.horsesense.ws/SeattleSlew/2010/12/2010-status-of-the-thoroughbred-horseracing-industry/zenyatta-goldikova-ire-horse-of-the-year-and-stewards-favorite-son-todd-pletcher/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2010/12/2010-status-of-the-thoroughbred-horseracing-industry/zenyatta-goldikova-ire-horse-of-the-year-and-stewards-favorite-son-todd-pletcher/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:57:39 +0000</pubDate>
		<dc:creator>LazyRRanch</dc:creator>
				<category><![CDATA[2010 Status of the Thoroughbred Horseracing Industry]]></category>
		<category><![CDATA[Bill Paulick]]></category>
		<category><![CDATA[Blunder by Todd Pletcher]]></category>
		<category><![CDATA[GOLDIKOVA (IRE)]]></category>
		<category><![CDATA[horse of the year]]></category>
		<category><![CDATA[MR PROSPECTOR]]></category>
		<category><![CDATA[The mare probably shouldn't have run.]]></category>
		<category><![CDATA[Todd Pletcher]]></category>
		<category><![CDATA[Winner BLAME]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=510</guid>
		<description><![CDATA[

Byline: Mr. Prospector
Dateline: Somewhere in the California Hills, November 09, 2010 8:46 PM
Subject: All good things


 
All Good Things
Facts are facts and Mr Prospector has to admit all good things must come to an end.
    Way back in 1956 the former Mrs Aly Khan, nee Rita Hayworth, warbled, &#8220;Put The Blame on Mame,&#8221; in a stage [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2010/12/2010-status-of-the-thoroughbred-horseracing-industry/zenyatta-goldikova-ire-horse-of-the-year-and-stewards-favorite-son-todd-pletcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8217;S BREEDERS&#8217; CUP TIME AGAIN! Names to remember + SICK OF SPRINTS</title>
		<link>http://www.horsesense.ws/SeattleSlew/2010/10/2010-status-of-the-thoroughbred-horseracing-industry/its-breeders-cup-time-again-names-to-remember-sick-of-sprints/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2010/10/2010-status-of-the-thoroughbred-horseracing-industry/its-breeders-cup-time-again-names-to-remember-sick-of-sprints/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:46:00 +0000</pubDate>
		<dc:creator>Mr.Prospector</dc:creator>
				<category><![CDATA[2010 Status of the Thoroughbred Horseracing Industry]]></category>
		<category><![CDATA[America's racetrack stands get emptier]]></category>
		<category><![CDATA[American race distances have gotten shorter]]></category>
		<category><![CDATA[Arlington Classic]]></category>
		<category><![CDATA[Ascot Gold Cup]]></category>
		<category><![CDATA[BC officials]]></category>
		<category><![CDATA[Belmont stands were full]]></category>
		<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Carlos Pellegrini-Internacional]]></category>
		<category><![CDATA[Crusader Sword]]></category>
		<category><![CDATA[Drop Your Drawers]]></category>
		<category><![CDATA[Earl Abraham Ola]]></category>
		<category><![CDATA[GOLDIKOVA (IRE)]]></category>
		<category><![CDATA[greater on-course attendance]]></category>
		<category><![CDATA[half-empty grandstands]]></category>
		<category><![CDATA[ISITINGOOD]]></category>
		<category><![CDATA[Isitingood out of Raise Your Skirts]]></category>
		<category><![CDATA[Jerry Klein]]></category>
		<category><![CDATA[Jockey Club Gold Cup]]></category>
		<category><![CDATA[left turns]]></category>
		<category><![CDATA[Lookin at Lucky to win the Classic]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[My Wife Knows Everything]]></category>
		<category><![CDATA[Oak Tree at Hollywood Park]]></category>
		<category><![CDATA[Prix de 'Arc Triomphe]]></category>
		<category><![CDATA[Prix du Cadran]]></category>
		<category><![CDATA[racing in general in the U.S. is boring]]></category>
		<category><![CDATA[Raise Your Skirts]]></category>
		<category><![CDATA[San Isidro]]></category>
		<category><![CDATA[Santa Ynez Stakes]]></category>
		<category><![CDATA[SICK OF SPRINTS]]></category>
		<category><![CDATA[ten-furlong race]]></category>
		<category><![CDATA[than the whole two days of our Breeders' Cup races]]></category>
		<category><![CDATA[the inner circle at Churchill Downs]]></category>
		<category><![CDATA[the Irish mare]]></category>
		<category><![CDATA[The Wife Doesn't Know]]></category>
		<category><![CDATA[Thoroughbred Times]]></category>
		<category><![CDATA[turf course]]></category>
		<category><![CDATA[two-mile race]]></category>
		<category><![CDATA[Will ZENYATTA win race 20]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Zenyatta's closing surge]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=501</guid>
		<description><![CDATA[
Author: Mr. Prospector

Datelline California, Thursday, October 28, 2010 12:21 PM
Topic: From too long silent Mr. Prospector
IT&#8217;S BREEDERS&#8217; CUP TIME AGAIN!
The self-indulging BC officials love to call these annual races, &#8220;World Championships.&#8221;
     I like to remind all who will listen the world is not strictly the U.S. versus Europe.
     Australia, South America and others have world [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2010/10/2010-status-of-the-thoroughbred-horseracing-industry/its-breeders-cup-time-again-names-to-remember-sick-of-sprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilling finish &#8211; Horseracing fans set new betting record</title>
		<link>http://www.horsesense.ws/SeattleSlew/2010/08/2010-status-of-the-thoroughbred-horseracing-industry/thrilling-finish-horseracing-fans-set-new-betting-record/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2010/08/2010-status-of-the-thoroughbred-horseracing-industry/thrilling-finish-horseracing-fans-set-new-betting-record/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:35:17 +0000</pubDate>
		<dc:creator>Mr.Prospector</dc:creator>
				<category><![CDATA[2010 Status of the Thoroughbred Horseracing Industry]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=495</guid>
		<description><![CDATA[Byline: Mr. Prospector
Dateline: Somewhere in the California Hills, Thursday, August 19, 2010 12:03 PM
Subject: Thrilling finish - Horseracing fans set new betting record
  
 MR. PROSPECTOR AIN&#8217;T DIRT POOR!Hot Flash: This old dirt digger has heard it &#8212; nearly &#8212; all!
 
New dirt surface planned for Santa Anita.
According to reports, &#8220;A group of horsemen (no women? Why?) and track [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2010/08/2010-status-of-the-thoroughbred-horseracing-industry/thrilling-finish-horseracing-fans-set-new-betting-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Song of Burna Dette from Doug O&#8217;Neill, he and the &#8220;Milkshake King&#8221; Darryl Delahoussaye are at it again!</title>
		<link>http://www.horsesense.ws/SeattleSlew/2010/08/2010-status-of-the-thoroughbred-horseracing-industry/no-song-of-burna-dette-from-doug-oneill-he-and-the-milkshake-king-darryl-delahoussaye-are-at-it-again/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2010/08/2010-status-of-the-thoroughbred-horseracing-industry/no-song-of-burna-dette-from-doug-oneill-he-and-the-milkshake-king-darryl-delahoussaye-are-at-it-again/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:07:24 +0000</pubDate>
		<dc:creator>Mr.Prospector</dc:creator>
				<category><![CDATA[2010 Status of the Thoroughbred Horseracing Industry]]></category>
		<category><![CDATA[$2000 claimer]]></category>
		<category><![CDATA[any Tom Dick Harry Mabel or the like can be a horse owner in the U.S.]]></category>
		<category><![CDATA[Back Doc Nine]]></category>
		<category><![CDATA[blatant red flags]]></category>
		<category><![CDATA[Blood-Horse]]></category>
		<category><![CDATA[broke from the gate]]></category>
		<category><![CDATA[California Horse Racing Board]]></category>
		<category><![CDATA[California thoroughbred]]></category>
		<category><![CDATA[claimed Burna Dette for $25000]]></category>
		<category><![CDATA[claimer Thomas Granstrom]]></category>
		<category><![CDATA[CTBA]]></category>
		<category><![CDATA[Darryl Delahoussaye]]></category>
		<category><![CDATA[despicable duo]]></category>
		<category><![CDATA[Doug O'Neill]]></category>
		<category><![CDATA[ESPN.Com sports]]></category>
		<category><![CDATA[horse owner Gregg Guiol]]></category>
		<category><![CDATA[ill-fated Burna Dette]]></category>
		<category><![CDATA[incident involving Burna Dette]]></category>
		<category><![CDATA[Jeremy Plonk]]></category>
		<category><![CDATA[June 24 at Hollywood Park]]></category>
		<category><![CDATA[leading trainer at Del Mar]]></category>
		<category><![CDATA[Los Alamitos' bullring of a track]]></category>
		<category><![CDATA[low ranking horses]]></category>
		<category><![CDATA[Milkshake King]]></category>
		<category><![CDATA[offered her a chance as a broodmare]]></category>
		<category><![CDATA[owner Guiol]]></category>
		<category><![CDATA[price tag at Del Mar]]></category>
		<category><![CDATA[reputable thoroughbred industry]]></category>
		<category><![CDATA[Song of Bernadette]]></category>
		<category><![CDATA[Song of Burna Dette]]></category>
		<category><![CDATA[Sport of Kings]]></category>
		<category><![CDATA[Thoroughbred Times]]></category>
		<category><![CDATA[trainer Doug O'Neill]]></category>
		<category><![CDATA[Unusual Heat]]></category>
		<category><![CDATA[used as bread winners]]></category>
		<category><![CDATA[using Los Alamitos as a dumping ground]]></category>
		<category><![CDATA[Wrist slap]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=483</guid>
		<description><![CDATA[Byline: Mr. Prospector
Dateline: Somewhere in the California Hills, August 15, 2010 8:55 PM
Subject: Doug O&#8217;Neill, Darryl Delaoussaye and low ranking, $2,000 race horses
 No Song of Burna Dette from Doug O&#8217;Neill, while O&#8217;neill and the &#8220;Milkshake King&#8221; Darryl Delahoussaye are at it (again).
Mr. Prospector can&#8217;t carry a tune.

But neither can trainer Doug O&#8217;Neill after this debacle.
 
Debacle it is!
    The 1943 [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2010/08/2010-status-of-the-thoroughbred-horseracing-industry/no-song-of-burna-dette-from-doug-oneill-he-and-the-milkshake-king-darryl-delahoussaye-are-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace makes the Race; Zenyatta at Delmar &amp; Quality Road in Whitney Handicap at Saratoga</title>
		<link>http://www.horsesense.ws/SeattleSlew/2010/08/2010-status-of-the-thoroughbred-horseracing-industry/pace-makes-the-race-zenyatta-at-delmar-quality-road-in-whitney-handicap-at-saratoga/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2010/08/2010-status-of-the-thoroughbred-horseracing-industry/pace-makes-the-race-zenyatta-at-delmar-quality-road-in-whitney-handicap-at-saratoga/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:54:53 +0000</pubDate>
		<dc:creator>Mr.Prospector</dc:creator>
				<category><![CDATA[2010 Status of the Thoroughbred Horseracing Industry]]></category>
		<category><![CDATA[18 wins in a row]]></category>
		<category><![CDATA[9 furlongs]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[As Time Goes By]]></category>
		<category><![CDATA[best horse in the country]]></category>
		<category><![CDATA[big servers]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[buggywhip]]></category>
		<category><![CDATA[Daily Racing Form]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Don Budge]]></category>
		<category><![CDATA[driven by Ron Pierce]]></category>
		<category><![CDATA[East Rutherford]]></category>
		<category><![CDATA[excessive use of the whip]]></category>
		<category><![CDATA[Grade 1 ability]]></category>
		<category><![CDATA[Hambletonian]]></category>
		<category><![CDATA[harness racing]]></category>
		<category><![CDATA[harness racing horse]]></category>
		<category><![CDATA[heavy favorite]]></category>
		<category><![CDATA[highest ranking American]]></category>
		<category><![CDATA[horses of Grade 3]]></category>
		<category><![CDATA[If there is a fine I'll pay it]]></category>
		<category><![CDATA[illegal to belt the horse when the gate first opens]]></category>
		<category><![CDATA[It's about time]]></category>
		<category><![CDATA[Jack Kramer]]></category>
		<category><![CDATA[Jimmy Connor]]></category>
		<category><![CDATA[Jimmy Connors]]></category>
		<category><![CDATA[John McEnroe]]></category>
		<category><![CDATA[lack of pace]]></category>
		<category><![CDATA[Let's go to the whip]]></category>
		<category><![CDATA[longstriding mare]]></category>
		<category><![CDATA[Lucky Chucky]]></category>
		<category><![CDATA[MR PROSPECTOR]]></category>
		<category><![CDATA[Muscle Massive]]></category>
		<category><![CDATA[N.J.]]></category>
		<category><![CDATA[Pace makes the Race]]></category>
		<category><![CDATA[Quality Road]]></category>
		<category><![CDATA[Quality Road in Whitney Handicap at Saratoga]]></category>
		<category><![CDATA[Ray Anthony]]></category>
		<category><![CDATA[Rinterval (IRE)]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[the graveyard of champions]]></category>
		<category><![CDATA[thoroughbreds]]></category>
		<category><![CDATA[Time flies when you're having fun]]></category>
		<category><![CDATA[time for Mr. Prospector]]></category>
		<category><![CDATA[Time waits for no man]]></category>
		<category><![CDATA[trainer Todd Pletcher]]></category>
		<category><![CDATA[trotters]]></category>
		<category><![CDATA[When the gate opens hit the horse as hard as you can]]></category>
		<category><![CDATA[Zenyatta at Delmar]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=478</guid>
		<description><![CDATA[ 

Byline: Mr. Prospector
Dateline: Somewhere in the California Hills, Monday, August 09, 2010 7:34 PM
 Subject: Pace makes the Race; Zenyatta at Delmar &#38; Quality Road in Whitney Handicap at Saratoga …
It&#8217;s about time &#8230;
 
Mr. Prospector has seen a lot of &#8220;time.&#8221;
     The word time pops up all over the place.
     &#8220;Time flies when you&#8217;re having fun.&#8221;
     [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2010/08/2010-status-of-the-thoroughbred-horseracing-industry/pace-makes-the-race-zenyatta-at-delmar-quality-road-in-whitney-handicap-at-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darryl Delahoussaye Milk Shake, Bullfighting banned in Barcelona, and final thoughts on the Tour de France</title>
		<link>http://www.horsesense.ws/SeattleSlew/2010/08/uncategorized/darryl-delahoussaye-milk-shake-bullfighting-banned-in-barcelona-and-final-thoughts-on-the-tour-de-france/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2010/08/uncategorized/darryl-delahoussaye-milk-shake-bullfighting-banned-in-barcelona-and-final-thoughts-on-the-tour-de-france/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:50:14 +0000</pubDate>
		<dc:creator>Mr.Prospector</dc:creator>
				<category><![CDATA[2009 Status of the Thoroughbred Horseracing Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bullfighting]]></category>
		<category><![CDATA[Darryl Delahoussaye]]></category>
		<category><![CDATA[Dauphin County law officials]]></category>
		<category><![CDATA[enabled a horse to run faster]]></category>
		<category><![CDATA[grand jury investigation]]></category>
		<category><![CDATA[head butt]]></category>
		<category><![CDATA[improver of the breed]]></category>
		<category><![CDATA[injecting horses]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Milk Shake]]></category>
		<category><![CDATA[MR PROSPECTOR]]></category>
		<category><![CDATA[one part baking soda]]></category>
		<category><![CDATA[Paulick Report]]></category>
		<category><![CDATA[PENN NATIONAL]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Scott Ostler]]></category>
		<category><![CDATA[snake venom]]></category>
		<category><![CDATA[thrust a sword deep into Spain's centuries old tradition of bullfighting]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Tour of France]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=473</guid>
		<description><![CDATA[Byline: Mr. Prospector
Dateline: Somewhere in the California Hills, Thursday, August 05, 2010 9:02 AM
Subject: Shake rattle and &#8230;
It&#8217;s Show and Tell time!
 [with a head butt, here or there]
 The Darryl Delahoussaye Milk Shake &#8230;
Admittedly at this late stage of life it is doubtful anything pumped into the system of Mr. Prospector would, or even could, make [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2010/08/uncategorized/darryl-delahoussaye-milk-shake-bullfighting-banned-in-barcelona-and-final-thoughts-on-the-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A horse racing record-revised by the media; Toyota with no accelerator problems; and a Mexican Torero scared sh&#8211;less!</title>
		<link>http://www.horsesense.ws/SeattleSlew/2010/07/2010-status-of-the-thoroughbred-horseracing-industry/a-horse-racing-record-revised-by-the-media_toyota-with-no-accelerator-problems_a-mexican-torero-scared-s___less/</link>
		<comments>http://www.horsesense.ws/SeattleSlew/2010/07/2010-status-of-the-thoroughbred-horseracing-industry/a-horse-racing-record-revised-by-the-media_toyota-with-no-accelerator-problems_a-mexican-torero-scared-s___less/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:41:53 +0000</pubDate>
		<dc:creator>Mr.Prospector</dc:creator>
				<category><![CDATA[2010 Status of the Thoroughbred Horseracing Industry]]></category>
		<category><![CDATA[17th consecutive race]]></category>
		<category><![CDATA[3 races at Brooklyn Speedway]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Arts and Letters]]></category>
		<category><![CDATA[Belmont Stakes winner]]></category>
		<category><![CDATA[Bullfighting]]></category>
		<category><![CDATA[Cigar]]></category>
		<category><![CDATA[Cigar and Citation]]></category>
		<category><![CDATA[Citation]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[ESPN.com]]></category>
		<category><![CDATA[in Toyota Tundras]]></category>
		<category><![CDATA[Japanese car maker]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Mister Frisky]]></category>
		<category><![CDATA[MR PROSPECTOR]]></category>
		<category><![CDATA[NASCAR officials]]></category>
		<category><![CDATA[NASCAR Truck]]></category>
		<category><![CDATA[Paul Moran]]></category>
		<category><![CDATA[pedal and floor mat problems]]></category>
		<category><![CDATA[Peppers Pride]]></category>
		<category><![CDATA[Plaza Mexico]]></category>
		<category><![CDATA[Rachel Alexandra's first win]]></category>
		<category><![CDATA[Ribot (GB)]]></category>
		<category><![CDATA[Silent Witness]]></category>
		<category><![CDATA[slow down Toyota]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[the rednecks are raging these days]]></category>
		<category><![CDATA[Todd Bodine and Kyle Busch]]></category>
		<category><![CDATA[torero Christian Hernandez]]></category>
		<category><![CDATA[TOYOTA!]]></category>
		<category><![CDATA[won 16 in a row]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://www.horsesense.ws/SeattleSlew/?p=460</guid>
		<description><![CDATA[Byline: Mr. Prospector
Dateline: Somewhere in the California Hills, Tuesday, June 15, 2010 10:31 AM
Subject: Lopsided doings; A horse racing record; Toyota with no accelerator problems; and a Mexican Torero scared sh**less!
 
Modern era!
 That term drives this old pick and shovel geezer up the wall.
    Every story I have read pertaining to the super race mare Zenyatta winning the [...]]]></description>
		<wfw:commentRss>http://www.horsesense.ws/SeattleSlew/2010/07/2010-status-of-the-thoroughbred-horseracing-industry/a-horse-racing-record-revised-by-the-media_toyota-with-no-accelerator-problems_a-mexican-torero-scared-s___less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

